Country Name | Country Code | National Prefix |
Afghanistan | 93 | 0 |
Albania | 355 | 0 |
Algeria | 213 | 7 |
American Samoa | 684 | |
Andorra | 376 | |
Angola | 244 | 0 |
Anguilla | +1-264* | 1 |
Antigua and Barbuda | 93 | 0 |
Argentina | 54 | 0 |
Armenia | 374 | 8 |
Australia | 61 | 0 |
Austria | 43 | 0 |
Azerbaijan | 994 | 8 |
Bahamas, The | +1-242* | 1 |
Bahrain | 973 | |
Bangladesh | 880 | 0 |
Barbados | +1-246* | 1 |
Belarus | 375 | 8 |
Belgium | 32 | 0 |
Belize | 501 | 0 |
Benin | 229 | |
Bermuda | +1-441* | 1 |
Bhutan | 975 | |
Bolivia | 591 | 010 (ENTEL) |
011 (AES COMMUNICATIONS BOLIVIA) | ||
012 (TELEDATA) | ||
013 (BOLIVIATEL) | ||
Bosnia and Herzegovina | 387 | 0 |
Botswana | 267 | |
Brazil | 55 | 014 (Brasil Telecom) |
015 (Telefonica) | ||
021 (Embratel) | ||
023 (Intelig) | ||
031 (Telemar) | ||
0 (mobile phones) | ||
British Virgin Islands | +1-284* | 1 |
Brunei | 673 | 0 |
Bulgaria | 359 | 0 |
Burkina Faso | 226 | |
Burundi | 257 | |
Cambodia | 855 | 0 |
Cameroon | 237 | |
Canada | 1 | 1 |
Cape Verde | 238 | |
Cayman Islands | +1-345* | 1 |
Central African Republic | 236 | |
Chad | 235 | |
Chile | 56 | 0 |
China | 86 | 0 |
Christmas Island | +61-8 (08 from Australia) | 0 |
Cocos (Keeling) Islands | +61 | 0 |
Colombia | +57 | 03 (Mobile Phones) |
Comoros | +269 | |
Congo, Democratic Republic of the | +243 | |
Congo, Republic of the | +242 | |
Cook Islands | +682 | 0 |
Costa Rica | +506 | |
Croatia | +385 | 0 |
Cuba | +53 | 0 |
Cyprus | +357 | None required |
Czech Republic | +420 | None required |
Denmark | +45 | |
Dominica | +1-767* | 1 |
Dominican Republic | +1-809* | 1 |
Ecuador | 593 | 0 |
Egypt | 20 | 0 |
El Salvador | 503 | |
Equatorial Guinea | 240 | |
Eritrea | 291 | 0 |
Estonia | 372 | 0 (not required after 1 February 2004) |
Ethiopia | 251 | 0 |
Falkland Islands (Islas Malvinas) | 500 | |
Faroe Islands | 298 | |
Fiji | 679 | |
Finland | 358 | 0 |
France | 33 | 0 |
French Guiana | 594 | |
French Polynesia | 689 | |
Gabon | 241 | |
Gambia, The | 220 | |
Georgia | 995 | 8** |
Germany | 49 | 0 |
Ghana | 233 | |
Gibraltar | 350 | |
Greece | 30 | None required |
Greenland | 299 | |
Grenada | +1-473* | 1 |
Guadeloupe | 590 | |
Guam | +1-671* | 1 |
Guatemala | 502 | None required |
Guinea | 224 | 0 |
Guinea-Bissau | 245 | |
Guyana | 592 | 0 |
Haiti | 509 | 0 |
Honduras | 504 | 0 |
Hong Kong | 852 | None |
Hungary | 36 | 6 |
Iceland | 354 | 0 |
India | 91 | 0 |
Indonesia | 62 | 0 |
Iran | 98 | 0 |
Iraq | 964 | 0 |
Ireland | 353 | 0 |
Israel | 972 | 0 |
Italy | 39 | See Note in |
Jamaica | +1-876* | 1 |
Japan | 81 | 0 |
Jordan | 962 | 0 |
Kazakhstan | 7 | 8 |
Kenya | 254 | 0 |
Korea, North | 850 | 0 |
Korea, South | 82 | 0, 082 |
Kuwait | 965 | 0 |
Kyrgyzstan | 996 | 0 |
Laos | 856 | 0 |
Latvia | 371 | 8 |
Lebanon | 961 | 0 |
Lesotho | 266 | 0 |
Liberia | 231 | 22 |
Libya | 218 | 0 |
Liechtenstein | 423 | None required |
Lithuania | 370 | 8 |
Luxembourg | 352 | None required |
Macau | 853 | 0 |
Macedonia | 389 | 0 |
Madagascar | 261 | 0 |
Malawi | 265 | |
Malaysia | 60 | 0 |
Maldives | 960 | 0 |
Mali | 223 | 0 |
Malta | 356 | 0 |
Marshall Islands | 692 | 1 |
Martinique | 596 | 0 |
Mauritania | 222 | 0 |
Mauritius | 230 | 0 |
Mayotte | 269 | |
Mexico | 52 | 1 |
Micronesia, Federated States of | 691 | 1 |
Moldova | 373 | 0 |
Mongolia | 976 | 0 |
Montserrat | +1-664* | 1 |
Morocco | 212 | |
Mozambique | 258 | 0 |
Namibia | 264 | 0 |
Nauru | 674 | 0 |
Nepal | 977 | 0 |
Netherlands | 31 | 0 |
Netherlands Antilles | 599 | 0 |
New Caledonia | 687 | 0 |
New Zealand | 64 | 0 |
Nicaragua | 505 | 0 |
Niger | 227 | 0 |
Nigeria | 234 | 0 |
Niue | 683 | 0 |
Norfolk Island | 672 | None required |
Norway | 47 | None required |
Oman | 968 | 0 |
Pakistan | 92 | 0 |
Palau | 680 | |
Panama | 507 | 0 |
Papua New Guinea | 675 | |
Paraguay | 595 | 0 |
Peru | 51 | 0 |
Philippines | 63 | 0 |
Poland | 48 | 0 |
Portugal | 351 | None required |
Puerto Rico | +1-787* or +1-939* | 1 |
Qatar | +974 | 0 |
Reunion | +262 | 0 |
Romania | +40 | 0 |
Russia | +7 | 8** |
Rwanda | +250 | 0 |
Saint Helena | +290 | |
Saint Kitts and Nevis | +1-869* | 1 |
Saint Lucia | +1-758* | 1 |
Saint Pierre and Miquelon | 508 | 0 |
Saint Vincent and the Grenadines | +1-784* | 1 |
San Marino | 378 | 0 |
Sao Tome and Principe | 239 | 0 |
Saudi Arabia | 966 | 0 |
Senegal | 221 | 0 |
Serbia and Montenegro | 381 | 0 |
Seychelles | 248 | 0 |
Sierra Leone | 232 | 0 |
Singapore | 65 | None |
Slovakia | 421 | 0 |
Slovenia | 386 | 0 |
Solomon Islands | 677 | |
Somalia | 252 | |
South Africa | 27 | 0 |
Spain | 34 | |
Sri Lanka | 94 | 0 |
Sudan | 249 | 0 |
Suriname | 597 | |
Swaziland | 268 | |
Sweden | 46 | 0 |
Switzerland | 41 | 0 |
Syria | 963 | 0 |
Taiwan | 886 | |
Tajikistan | 992 | 8 |
Tanzania | 255 | 0 |
Thailand | 66 | 0 |
Togo | 228 | |
Tonga | 676 | |
Trinidad and Tobago | +1-868* | 1 |
Tunisia | 216 | 0 |
Turkey | 90 | 0 |
Turkmenistan | 993 | 8 |
Turks and Caicos Islands | +1-649* | 1 |
Tuvalu | 688 | |
Uganda | 256 | 0 |
Ukraine | 380 | 8 |
United Arab Emirates | 971 | |
United Kingdom | 44 | 0 |
United States | 1 | 1 |
Uruguay | 598 | 0 |
Uzbekistan | 998 | 8 |
Vanuatu | 678 | |
Venezuela | 58 | 0 - DEFAULT |
Vietnam | 84 | 0 |
Wallis and Futuna | 681 | |
Yemen | 967 | 0 |
Zambia | 260 | 0 |
Zimbabwe | 263 |
Get Quote